Warrington Division (formerly Warrington Community Services Unit) delivers services to a population of approximately 204,000.
The division employs around 580 whole time equivalent staff and has an annual budget of £26m.
Services include:
| District Nursing | GP Liaison Service |
| Intravenous Therapy | Catheter Care |
| Stoma Service | Emergency GP Out of Hours |
| Community Dental Services | Dermatology |
| Safeguarding Children | Macmillan Nursing |
| Discharge Facilitators Adult Continence Service | Parkinson’s Disease Nursing Specialist Community Neuro Rehabilitation Team |
| Community Matrons | Access All Areas |
| Prison Health Service | Community Neuro Rehab |
| Community Orthopaedics Team | Acquired Brain Injury |
| Podiatry | Single Point of Access |
| Intermediate Care Service | Physiotherapy Community Rehab Service |
| Community Equipment Store and Transport | Wheelchair Services |
| Children’s Long Term Conditions Team | Paediatric Learning Disability Nursing |
| Paediatric Occupational Therapy | Paediatric Physiotherapy |
| Health Visitors | School Health Advisors |
| Paediatric Speech and Language Therapy | Paediatric Community Medical Service |
| Paediatric Continence Service | Contraception and Sexual Health Service |
| Paediatric Audiology | Lifestyles Services – managed by Warrington Borough Council |
For more information on this division visit the Warrington Division website.
