Ashton, Leigh and Wigan Division (formerly Ashton, Leigh and Wigan Community Healthcare) delivers services to a population of approximately 310,000.
The division employs around 1,100 whole time equivalent staff and has an annual budget of £48.5m.
| Access to Community Services | Homeless and Vulnerable People |
| Hospital at Home | Intermediate Care Co-ordinators |
| Tissue Viability | Walk In Centre |
| Advance Practitioners for Nursing Homes | Out of Hours |
| GP Triage | Physician Adviser in A&E |
| Podiatry | Health Visiting |
| Neighbourhood Mums | Minor Illness Prevention |
| Paediatric Learning Disabilities | Primary Child Mental Health |
| Specialist Nurse – Liaison | School Health |
| Human Papilloma Vaccinations | Audiology |
| Newborn Hearing Screening | Children’s Acute Nursing |
| Dietetics | Respiratory Nursing |
| Cystic Fibrosis Team | Speech and Language Therapy |
| Children’s Complex Needs Nursing | Early Years Assessment |
| Epilepsy | Occupational Therapy |
| Physiotherapy | Prison Health Service |
| Safeguarding Liaison | Dermatology |
| Macmillan Cancer and Palliative Care | Lymphoedema Nursing |
| Nutritional Support | Community Nursing |
| Counselling | Musculoskeletal Care and Treatment Service |
| Adult Learning Disabilities | Adult Speech and Language Therapy |
| Lifestyle Services – Stop Smoking, Health Trainers, Food and Health | Mobility Service (Wheelchair Service/Mobility Centre) |
| Neurosciences | Community Matron Service |
| Chronic Fatigue Syndrome/ME | Diabetes |
| Community Rehabiltiation (Therapies) | Cardiology Service |
| Continence Service |
For more information on this division visit the existing Ashton, Leigh and Wigan Community Healthcare website.
